[WT-support] TX freq on BVFO is not TXed over network

Zoli Pitman HA1AG ha1ag at yahoo.com
Thu May 30 19:23:49 CEST 2019


Hello, 

In WPX I did SO2R with 2 computers in network. When I made QSOs on the B-VFO of one of the radios, the TX frequency was properly logged on the computer to which the radio was connected to, but not on the other. The networked PC simply logged the A-VFO freq. 

Radios: FT1000MPsIdentical PCs with WT 4.27 under Win7
Example: 

A VFO freq: 7036 
B VFO Freq: 7061

Radio1 log: 

QSO:  7036 CW 2019-05-25 0341 HA1AG         599 0496   W1NN          599 228     
QSO:  7036 CW 2019-05-25 0341 HA1AG         599 0497   K5GQ          599 028     
QSO:  7061 CW 2019-05-25 0343 HA1AG         599 0498   TI7W          599 474     
QSO:  7036 CW 2019-05-25 0343 HA1AG         599 0499   UA1CUR        599 041     
QSO:  7036 CW 2019-05-25 0344 HA1AG         599 0500   R4BZ          599 097 

Radio 2 log. 

QSO:  7036 CW 2019-05-25 0341 HA1AG         599 0496   W1NN          599 228     
QSO:  7036 CW 2019-05-25 0341 HA1AG         599 0497   K5GQ          599 028     
QSO:  7036 CW 2019-05-25 0343 HA1AG         599 0498   TI7W          599 474     
QSO:  7036 CW 2019-05-25 0343 HA1AG         599 0499   UA1CUR        599 041     
QSO:  7036 CW 2019-05-25 0344 HA1AG         599 0500   R4BZ          599 097  

TI7W was worked on the B-VFO of Radio1 on 7061. All the other QSOs were run on 7036 on the B-VFO. 

In some cases I swapped VFOs to enjoy the narrower filters on VFO-A. The frequencies of those contacts were accurately propagated over the network. 

It occured to me when I tried to find out why the logs show different scores. When I started the analyze the differences between the Cabrillo outputs all the 417 B-VFO QSOs showed up as mismatch. :) This is a minor annoyance but can also disturb the log checking process. 

Larry, can you please make a correction for this? 

Thanks, 

Zoli HA1AG
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.f5mzn.org/pipermail/support/attachments/20190530/f322a835/attachment.html>


More information about the Support mailing list