[WT-support] WT 4.10.0 + Unipost + CQContest.ru

Laurent HAAS - F6FVY f6fvy at free.fr
Mon Apr 1 18:24:30 CEST 2013


Hi Federico

Le 01/04/2013 16:06, IW1QN Federico a écrit :

> With this configuration, on cqcontest.ru wintest send ALL Band QSO+Mult
> and the Total score but don't send Total nr of QSO and Mult.

Win-Test _DOES_ send the appropriate data, including the total frame :

(extracted from my debug terminal window) :

> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "ID" "4.11.0-dev" 125 "F6FVY" "JN18DX" "" 201 0 3 1 0 6 7Ÿ] len 85 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "HEADERS" 1 5 6 28 14 15—] len 52 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "ROW" 1 "160" 0 0 0 0 0.00ì] len 54 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "ROW" 2 "80" 0 0 0 0 0.00¾] len 53 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "ROW" 3 "40" 3 0 0 8 2.67Õ] len 53 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "ROW" 4 "20" 14 0 13 32 2.29å] len 56 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "ROW" 5 "15" 0 0 0 0 0.00¿] len 53 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "ROW" 6 "10" 0 0 0 0 0.00»] len 53 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "ROW" 0 "TOTAL" 17 0 13 40 2.35‚] len 59 port -1
> NETWORK received [SUMMARY: "F6FVY_1" "" 6861 "SCORE" 1364832952 56 520ó] len 53 port -1

All frames (including "TOTAL") described in 
http://download.win-test.com/utils/SummaryBroadcastingSpecs.txt are sent

> I see onf Unipot what tyoe of data Wintest send, but wintest don't send
> Total nr QSO and Mult

I rather guess it is a Unipost bug.

73

Larry - F6FVY

-- 
There are 10 kinds of people in the world - those who understand binary 
and those who don't.




More information about the Support mailing list