[WT-support] Dlportio settings

Vaso Nastasic yt1xx at EUnet.yu
Wed Feb 8 20:22:31 CET 2006


hi all,

just switched from n1mm to win-test. i licensed my win-test today. i 
have problem with

generating cw. i install dlportio, but can not generate cw or ptt on lpt 
port. with n1mm lpt keying

works fine. i can tell you that address of lpt port on my notebook is 
3BC, and n1mm recognize

lpt port as lpt3, instead of lpt1. i tried different addresses in wt ini 
file and some other changes,

but still no cw.are there any additional settings in dlportio driver. 
i'm sending to you my wt ini file.

73s vaso yt1xx / yt5t.


[Files]
WorkDirectory=C:\Program Files\Win-Test
Path=C:\Program Files\Win-Test\YT1XX.wtb
LastFileName=YT1XX.wtb
[Options]
RegisterValidationKey=6IBPA-9JA7X-5FAUZ-8T9BJ-2NCTX
RegisterCallsign=YT1XX
RegisterComputerSN=331-6480-883362
AutomaticBackup=0
RepeatModeActivated=0
RepeatModeInterval=30
Font=10 1
HideHeaders=0
HeadersLeftAlign=0
ShowSpotActivated=1
ShowSpotThisBandOnly=0
ShowSpotMultOnly=1
ShowSpotHideDupes=0
Toolbar=0
Popup=1
CwCtSpace=0
[Position]
MainWT=0000 0000 0600 0726 0
PacketDlg=0000 0000 0
PacketCluster=0574 0002 0744 0502 0
Summary=0500 0736 0730 1014 0
GridSquare=0030 0350 0452 0916 0
CheckPartial=0267 0536 0537 1036 0
RateSheet=0030 0000 0450 0600 0
Clock=0330 0050 0351 0443 0
VuMeter=0637 0129 0651 0190 0
Rate=0001 0785 0294 1011 0
Gab=0030 0000 0300 0500 0
Map=0030 0000 0190 0320 0
CheckCountry=0030 0000 0244 0326 0
Zone=0030 0000 0300 0500 0
Mult=0030 0000 0300 0500 0
NP1=0030 0000 0300 0500 0
Radio1=0030 0000 0300 0500 0
Radio2=0030 0000 0300 0500 0
DxClusterAnn=0030 0000 0300 0500 0
Pileup=0100 0000 0295 0148 0
Status=0100 0000 0154 0500 0
Sked=0100 0000 0300 0500 0
Solar=0100 0000 0216 0230 0
CheckCall=0100 0000 0298 0102 0
SecondaryRadio=0100 0000 0291 0401 0
Rtty1=0100 0000 0154 0500 0
Rtty2=0100 0000 0154 0500 0
QsyWizard=0100 0000 0282 0106 0
[StationInfo]
Address1=Kumanovska 8
Address2=
Address3=
Callsign=YT5T
Name=Vaso Nastasic
StationName=STN1
Gridsquare=KN04FT
Club=
[RateSheet]
Data=0
Band=0
Mode=0
Display=0
[GridSquareMap]
Size=35 25 16
Center=KN04FT
Options=1 1 1 1 1 1
Resolution=HIGH
Scale=16
[MapState]
HF=0 0 2
[DxClusterAnn]
ThisBandOnly=1
MultOnly=1
DisplaySpotTime=1
DisplayLogger=1
DisplayComments=1
DisplayHeading=1
DisplaySun=1
DisplayCutComments=1
[RADIO1]
Init=5 5
[RADIO2]
Init=7 7
[Interfaces]
LPT1 Settings=956 0 0 0 0 0 1 0 0 0
COM1=-1 19200 3 0 0 0 0 0 0 0
COM2=-1 19200 3 0 0 0 0 0 0 0
COM3=-1 19200 3 0 0 0 0 0 0 0
COM4=-1 19200 3 0 0 0 0 0 0 0
COM5=-1 19200 3 0 0 0 0 0 0 0
COM6=-1 19200 3 0 0 0 0 0 0 0
COM7=-1 19200 3 0 0 0 0 0 0 0
COM8=-1 19200 3 0 0 0 0 0 0 0
COM9=-1 19200 3 0 0 0 0 0 0 0
COM10=-1 19200 3 0 0 0 0 0 0 0
COM11=-1 19200 3 0 0 0 0 0 0 0
COM12=-1 19200 3 0 0 0 0 0 0 0
LPT1=1
PTTOnDelay=50
ETHERNET=0 127.0.0.255 9871
RADIO1=0
RADIO2=0
SoundCardVoiceKeyer=0
LPT1 Settings=956 0 0 0 0 0 1 0 0 0
LPT1=1
[WinKey]
KeyingMode=0
2ndOutput=0
SidetoneFrequency=0
Autospace=0
PaddleWatchdog=0
IndependantSpeed=0
SwapPaddles=0
[EZMaster]
EnableWinkey=0
EnableCatRadio1=0
EnableCatRadio2=0
EnableTnc=0
CatRadio1SerialCfg=4 1 0 0 1
CatRadio2SerialCfg=4 1 0 0 2
TncSerialCfg=4 1 0 0 3
Matrix at 160=0 0 0 0
Matrix at 80=0 0 0 0
Matrix at 40=0 0 0 0
Matrix at 30=0 0 0 0
Matrix at 20=0 0 0 0
Matrix at 17=0 0 0 0
Matrix at 15=0 0 0 0
Matrix at 12=0 0 0 0
Matrix at 10=0 0 0 0
Matrix at 50=0 0 0 0
Matrix at 70=0 0 0 0
Matrix at 144=0 0 0 0
Matrix at 222=0 0 0 0
Matrix at 432=0 0 0 0
Matrix at 902=0 0 0 0
Matrix at 1296=0 0 0 0



More information about the Support mailing list